
*calendar updated as of 07/27/2010
2010 NC09 Season Calendar
|
Completed | |
|
Next Show | |
|
NC09 Only | |
|
NC 09 & 06 | |
|
All |
| District | Date | Arena | Exh Time | Show | Added | Notes | Contact info | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ALL | 7-16-7-18 | NBHA State Finals | Raleigh NC | TBA | TBA | TBA | GOOD LUCK !!! | Mark-336-998-8799 |
| Youth | 7-24/7-31 | Youth World | Jackson Miss | TBA | TBA | TBA | GOOD LUCK !!! | NBHA-706-823-3728 |
| 9 | 07-Aug | Flying J Arena | Hilderbran | TBA | to follow | $200.00 | 50-50 | Julie Walker-828-781-0904 |
| 9 / IBRA | 14-Aug | Bowers Farm | Troutman | 3:00 | to follow | $200.00 | Katie Fox-704-838-6010 | |
|
|
|
|
|
|
|
|
|
|
| ALL | Aug 20-22 | Colonial Nationals | Lexington VA | TBA | TBA | TBA | Good Luck!!! | NBHA 706-823-3728 |
| 9 / IBRA | 28-Aug | Love Valley | Love Valley | 3:00 | to follow | $200.00 | Beth Kidd-704-968-1162 | |
| 6 & 9 | 11-Sep | Triple H | Winston Salem | 11:00 | to follow | $300.00 | Ronnie Hester-336-785-1955 | |
| ALL | 18-Sep | Presidents Cup | N Augusta SC | TBA | TBA | TBA | NBHA-706-823-3728 | |
| 9 | 25-Sep | Bowers Farm | Troutman | 3:00 | to follow | TBA | Katie Fox 704-838-6010 | |
| 9 | 02-Oct | Tough Enough | Dudley Shoals | 11:00 | to follow | TBA | call to reserve camping | Tonia-828-757-6599 |
| TBA | 16-Oct | Triple M | Stoney Point | 11:00 | to follow | TBA | Tammy Woodruff-704-585-6032 | |
| Open-Sr | 10-23/10-30 | Open World Championships | Augusta GA | TBA | TBA | TBA | GOOD LUCK !!! | NBHA-706-823-3728 |
November 20 & 21st ~ 2010 Cowgirls With A Cause!
Bill
Robinson ~ Webmaster
Copyright © 2008 NBHANC09.com All rights reserved.
Revised:
07/27/10