
![]()
| PeeWee 08 | |||||||||||||||||
| Total Shows | Points Total | Triple M 3/1 | Diamond V 4/12 | Tough Enough 5/24 | Flying J 6/21 #1 | Flying J 6/21 #2 | Triple H 7/12 | Hillside Arena 8/2 | Triple C 8/16 | Triple H 8/23 | Circle G 9/6 | Tough Enough 9/13 #1 | Tough Enough 9/13 #2 | TripleM 10/18 | Running H 11/08 |
TripleM 11/15 | |
| Aaron Sloan | 6 | 22 | 5 | 5 | 1 | 2 | 4 | 5 | |||||||||
| Casey Robinson | 13 | 54 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 1 | 2 | 4 | 5 | 4 | |
| Etta Godfrey | 5 | 9 | 2 | 1 | 1 | 3 | 2 | ||||||||||
| Jacob Espinoza | 5 | 15 | 1 | 1 | 4 | 4 | 5 | ||||||||||
| Jacob Rutland | 12 | 43 | 1 | 3 | 5 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 4 | 3 | |||
| Landra Mohler | 5 | 17 | 4 | 1 | 4 | 5 | 3 | ||||||||||
| Laremie Wright | 4 | 10 | 2 | 2 | 4 | 2 | |||||||||||
| Melanie Miller | 4 | 8 | 1 | 3 | 3 | 1 | |||||||||||
| Susie Harris | 5 | 11 | 1 | 1 | 2 | 4 | 3 |
Must participate in Five shows min. for year end awards!
![]()