Past Shows (click the link below)
Triple M 3-27 Tough Enough 4-17-09 Triple H 5-8-10 Bowers Arena 6-5-10 Tough Enough 6-12-2010 Palomino Ranch 6-19-10
Most Recent Show
| Palomino Ranch 6-19-10 Fastest Time 15.547 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Jessie Wallace | 5 | 15.776 | Renae Ward | 5 | 16.272 | Erica Chastain | 5 | 16.566 | Kenny Harris | 5 | 17.684 |
| Rachel Ward | 4 | 15.836 | Hayley Setzer | 4 | 16.284 | Vickie Harrington | 4 | 16.584 | Ben Luther | 4 | 17.886 |
| Emily Church | 3 | 15.902 | Vickie Lackey | 3 | 16.318 | Rachel Ward | 3 | 16.669 | Ron Cathey | 3 | 18.464 |
| Hayley Setzer | 2 | 15.905 | Byron Lackey | 2 | 16.727 | Tammie Cathey | 2 | 18.613 | |||
| Jessie Wallace | no Points | 15.958 | Tammie Cathey | 1 | 16.907 | Tammy Woodruff | 1 | 20.205 | |||
| Hannah Shreve | no points | 16.97 | Lisa Shreve | no Points | 26.091 | ||||||
| Debbie Harris | no points | 17.186 | |||||||||
| Myka Morgan | no points | 17.246 | |||||||||
| Hannah Shreve | no points | 17.331 | |||||||||
| Ron Cathey | no points | 17.485 | |||||||||
| No Times- | |||||||||||
| Margaret Luther-Tiger | Tammy Woodruff-Josy | ||||||||||
| Dalessa Cronin-Twister | Kenny Harris-Snazzy | ||||||||||
| Youth Fastest Time 15.452 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| none | Hayley Setzer | 5 | 16.127 | Hannah Shreve | 5 | 16.956 | Gabby Godfrey | 5 | 19.042 | ||
| Hayley Setzer | no points | 16.332 | Hayley Setzer | 4 | 17.287 | Heidi Allred | 4 | 19.872 | |||
| Emily Church | 4 | 16.341 | Dalessa Cronin | 3 | 17.303 | Heidi Allred | no points | 20.057 | |||
| No Times | |||||||||||
| Emily Church-Dreamer | Emily Church-Snowy | ||||||||||
| Casey Robinson-HR | |||||||||||
| Seniors Fastest Time 16.305 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Peggy Lusk | 5 | 16.305 | Terrell Setzer | 5 | 16.844 | Ben Luther | 5 | 17.763 | |||
| Margert Luther | 4 | 16.439 | |||||||||
| Byron Lackey | 3 | 16.44 | |||||||||
| Vickie Lackey | 2 | 16.694 | |||||||||
| No Times | |||||||||||
| Bill Houpe-Dunberry | |||||||||||
![]()