Past Shows (click the link below)
Triple M 3-27 Tough Enough 4-17-09
Most Recent Show
| Tough Enough 4-17-09 Fastest time 15.595 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Erica Chastain | 5 | 15.953 | Rachel Ward | 5 | 16.213 | RenaeWard | 5 | 16.693 | Aaron Sloan | 5 | 17.636 |
| Hayley Setzer | 4 | 16.001 | Chassity Smith | 4 | 16.327 | Chassity Smith | 4 | 16.724 | Chassity Smith | 4 | 18.214 |
| Emily Church | 3 | 16.037 | Hayley Setzer | 3 | 16.375 | Amy Barnes | 3 | 16.912 | Bill Houpe | 3 | 18.484 |
| Megan Lyerly | 2 | 16.06 | Rachel Ward | no points | 16.393 | Daleesa Cronin | 2 | 17.041 | |||
| Vicki Harrington | 2 | 16.399 | Emily Ross | 1 | 17.11 | ||||||
| Debbie Harris | no points | 17.116 | |||||||||
| No Times- | Myka Morgan | no points | 17.146 | ||||||||
| Megan Lyerly-Dreamer | Hayley Setzer-Izzy | Megan Lyerly | no points | 17.159 | |||||||
| Hannah Shreve-Heza | Carla Hemric-Tripper | Vickie Lackey | no points | 17.183 | |||||||
| Margaret Luther-Tiger | Carla Hemric-Cecil | Hannah Shreve | no points | 17.266 | |||||||
| Tammy Woodruff-Josy | Debbie Harris | no points | 17.492 | ||||||||
| Youth Fastest Time 16.109 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Hayley Setzer | 5 | 16.109 | Hannah Shreve | 5 | 16.616 | Daleesa Cronin | 5 | 17.533 | Gabrielle Godfrey | 5 | 18.649 |
| Emily Church | 4 | 16.118 | Hayley Setzer | 4 | 16.876 | Aaron Sloan | 4 | 17.636 | Heidi Allred | 4 | 18.917 |
| Hannah Shreve | 3 | 16.403 | Casey Robinson | 3 | 19.126 | ||||||
| Heidi Allred | no points | 19.138 | |||||||||
| No Times | Aaron Sloan | 2 | 19.606 | ||||||||
| Hayley Setzer-Izzy | Heidi Allred | no points | 20.000 | ||||||||
| Emily Church-Snowy | Gabrielle Godfrey | no points | 20.037 | ||||||||
| Taylor Sauder-TJ | Landra Mohler | 1 | 20.934 | ||||||||
| Seniors Fastest Time 16.019 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Vickie Lackey | 5 | 17.006 | Terrell Setzer | 5 | 17.302 | Bill Houpe | 5 | 18.952 | |||
| No Times | |||||||||||
| Margaret Luther-Tiger | |||||||||||
![]()