Past Shows (click the link below)
Triple M 3-27 Tough Enough 4-17-09 Triple H 5-8-10 Bowers Arena 6-5-10
Most Recent Show
| Tough Enough 6-12-2010 Fastest time 15.989 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Chassity Smith | 5 | 15.989 | Katy Sherrill | 5 | 16.739 | Ron Cathey | 5 | 17.012 | Ron Cathey | 5 | 18.105 |
| Erica Chastain | 4 | 16.214 | Chassity Smith | 4 | 16.877 | Tammie Cathey | 4 | 17.148 | Emily Ross | 4 | 18.125 |
| Debbie Harris | 3 | 16.969 | Hannah Shreve | 3 | 17.288 | Carla Henric | 3 | 20.855 | |||
| Debbie Harris | 2 | 17.404 | Tammie Cathey | 2 | 24.33 | ||||||
| Lisa Shreve | 1 | 29.004 | |||||||||
| No Times- | |||||||||||
| Margaret Luther-Tiger | Vickie Harrington-Scooter | Emily Church-Jetta | |||||||||
| Hannah Shreve-Heza | Myka Morgan-Rascal | ||||||||||
| Youth Fastest Time 16.202 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Emily Church | 5 | 16.441 | none | Hannah Shreve | 5 | 17.329 | Gabby Godfrey | 5 | 18.208 | ||
| Emily Church | no point | 16.474 | Katy Sherrill | 4 | 17.536 | Gabby Godfrey | no points | 21.215 | |||
| Katy Sherrill | 4 | 16.498 | Emily Ross | 3 | 18.083 | Casey Robinson | 4 | 25.608 | |||
| No Times | |||||||||||
| Seniors Fastest Time | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| No Times | |||||||||||
| Margaret Luther-Tiger | |||||||||||
![]()