Past Shows (click the link below)
Triple M 3-1-2008 Diamond V 4-12-2008 Tough Enough 5/24/07 Flying J 6-21 1st show Flying J 6-21 2nd show Triple H 7/12/08 Hillside Arena 8-2
Most Recent Show
| Triple C 8/16/2008 | Open rained out | ||||||||||
| Youth Fastest Time 15.610 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Hayley Setzer | 5 | 15.625 | Ashley Parnell | 5 | 16.160 | Hayley Setzer | 5 | 16.617 | Aaron Sloan | 5 | 17.648 |
| Heather Sherrill | 4 | 15.701 | Leah Collins | 4 | 16.598 | Hayley Setzer | no points | 16.843 | Ashley Parnell | 4 | 18.558 |
| Rachel Ward | 3 | 15.907 | Aaron Sloan | 4 | 17.121 | Myka Morgan | 3 | 18.704 | |||
| Heather Sherrill | no points | 15.946 | Rachel Ward | 3 | 17.127 | Gabby Godfrey | 2 | 18.982 | |||
| Myka Morgan | 2 | 17.273 | Hannah Shreve | 1 | 19.464 | ||||||
| Erica Lundy | no points | 25.868 | |||||||||
| No Times | |||||||||||
| Emily Church-Jetta | Ashley Parnell-Millie | ||||||||||
| Hannah Shreve-C4 | Brandi Crouch-Seneca | ||||||||||
| Seniors Fastest Time 16.069 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Byron Lackey | 5 | 16.069 | Margret Luther | 5 | 16.651 | Ron Cathey | 5 | 17.872 | Bryon Lackey | 5 | 19.542 |
| Ronnie James | 4 | 16.867 | Ron Cathey | no points | 17.931 | ||||||
| No Times | Bill Houpe | 4 | 18.022 | ||||||||
| Pegy Lusk-C | |||||||||||
| Ronnie James-Roanie | |||||||||||
| Vickie Lackey-Loot | |||||||||||
![]()