Past Shows (click the link below)
Triple M 3-27 Tough Enough 4-17-09 Triple H 5-8-10 Bowers Arena 6-5-10 Tough Enough 6-12-2010 Palomino Ranch 6-19-10
Most Recent Show
| Triple H 7-3-10 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| none | Hannah Shreve | 5 | 16.318 | Hannah Shreve | 5 | 16.688 | Ron Cathey | 5 | 17.76 | ||
| VickieLackey | 4 | 16.635 | Tammie Cathey | 4 | 16.752 | Peggy Lusk | 4 | 17.823 | |||
| Chelsea Hill | 3 | 16.659 | Erica Chastain | 3 | 16.857 | Bill Houpe | 3 | 17.973 | |||
| Ron Cathey | 2 | 16.974 | Tammie Cathey | 2 | 18.237 | ||||||
| Debbie Harris | 1 | 16.975 | Kenny Harris | 1 | 18.685 | ||||||
| Randy Vaughn | no points | 17.003 | Carla Hemric | no points | 20.139 | ||||||
| Margaret Luther | no points | 17.346 | Tammy Woodruff | no points | 21.489 | ||||||
| Tammy Allen | no points | 17.466 | Lisa Shreve | no points | 23.904 | ||||||
| No Times- | |||||||||||
| Kenny Harris-Prime Property | Debbie Harris-Snazzy | Vickie Harrington-Scooter | |||||||||
| Tammy Woodruff-Josy | Byron Lackey-Spot | ||||||||||
| Youth Fastest Time 15.163 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| none | none | Hannah Shreve | 5 | 16.295 | CodiCathey | 5 | 17.76 | ||||
| Casey Robinson | 4 | 18.402 | |||||||||
| Gabby Godfrey | 3 | 18.686 | |||||||||
| Gabby Godfrey | no points | 20.208 | |||||||||
| Seniors Fastest Time 16.817 | |||||||||||
| 1D | 2D | 3D | 4D | ||||||||
| Byron Lackey | 5 | 17.061 | none | Bill Houpe | 5 | 18.526 | |||||
| No Times | |||||||||||
| Vickie Lackey-Loot | |||||||||||
![]()